Tenacity™ herbicide, with the active ingredient mesotrione, is one of your most versatile weed management resources. Now you have an effective, efficient way to control 46 weeds and grasses—34 dicots, and 12 monocots and sedge—for course conditions worthy of devotion.
| Common Name | Scientific Name | Pre-emergence | Post-emergence |
| Barnyardgrass | Echinochloa crusgalli | Y | Y |
| Bentgrass, Creeping | Agrostis stolonifera | N | Y |
| Bluegrass, Annual | Poa annua | Suppression | N |
| Crabgrass, Large | Digitaria sanguinalis | Y | Y |
| Crabgrass, Smooth | Digitaria ischaemum | Y | Y |
| Crabgrass, Southern | Digitaria ciliaris | Y | Y |
| Foxtail, Yellow | Setaria glauca | Y | Y |
| Goosegrass | Eleusine indica | - | Y |
| Lovegrass, Tufted | Eragrostis pectinacea | - | Y |
| Nimblewill | Muhlenbergia schreberi | - | Y |
| Nutsedge, Yellow | Cyperus esculentus | - | Y |
| Windmillgrass | Chloris verticillata | - | Y |
| Common Name | Scientific Name | Pre-emergence | Post-emergence |
| Buckhorn Plantain | Plantago lanceolata | Y | Y |
| Buttercup | Ranunculus sardous | - | Y |
| Carpetweed | Mollugo verticillata | Y | Y |
| Chickweed, Common | Stellaria media | Y | Y |
| Chickweed, Mouseear | Cerastium vulgatum | Y | Y |
| Clover, Large Hop | Trifolium aureum | Y | Y |
| Clover, White | Trifolium repens | Y | Y |
| Curly Dock | Rumex crispus | - | Y |
| Dandelion, Catsear | Hypochoeris radicata | - | Y |
| Dandelion, Common | Taraxacum officinale | - | Y |
| Florida Betony | Stachys floridana | - | Y |
| Florida Pusley | Richardia scabra | - | Y |
| Galinsoga | Galinsoga ciliata | Y | Y |
| Ground Ivy | Glechoma hederacea | - | Y |
| Healall | Prunella vulgaris | - | Y |
| Henbit | Lamium amplexicaule | - | Y |
| Lambsquarter, Common | Chenopodium album | Y | Y |
| Lawn Burweed | Soliva sessilis | - | Y |
| Marestail | Conyza canadensis | - | Y |
| Oxalis | Oxalis stricta | - | Y |
| Pigweed, Redroot | Amaranthus retroflexus | Y | Y |
| Pigweed, Smooth | Amaranthus hybridus | Y | Y |
| Purslane, Common | Portulaca oleracea | Y | Y |
| Shepherd’s purse | Capsella bursa-pastoris | Y | Y |
| Smartweed, Pale | Polygonum lapathifolium | Y | Y |
| Smartweed, Pennsylvania | Polygonum pensylvanicum | Y | Y |
| Speedwell, Persian | Veronica persica | Y | - |
| Speedwell, Purslane | Veronica peregrina | Y | - |
| Sowthistle | Sonchus oleraceus | - | Y |
| Swinecress | Coronopus didymus | - | Y |
| Thistle, Canada | Cirsium arvense | - | Y |
| Verbena | Verbena hastata | - | Y |
| Wild Carrot | Daucus carota | Y | Y |
| Wild Violet | Viola pratincola | - | Y |
©2008 Syngenta Crop Protection, Inc., P.O. Box 18300, Greensboro, NC 27419. Important: Always read and follow label instructions before buying or using this product. Tenacity™ is not currently registered for use in all states. Please check with your state or local extension service prior to buying or using this product. Tenacity™ and the Syngenta logo are trademarks of a Syngenta Group Company.
Please click on the User Agreement and Legal Disclaimer link for additional terms.