| Date | Degree Days |
| Apr | Heating | Cooling |
| 4/17/2012 | 0 | 7 |
| 4/18/2012 | 9 | 0 |
| 4/19/2012 | 7 | 0 |
| 4/20/2012 | 2 | 0 |
| 4/21/2012 | 0 | 2 |
| 4/22/2012 | 12 | 0 |
| 4/23/2012 | 19 | 0 |
| 4/24/2012 | 16 | 0 |
| 4/25/2012 | 10 | 0 |
| 4/26/2012 | 0 | 0 |
| 4/27/2012 | 0 | 1 |
| 4/28/2012 | 10 | 0 |
| 4/29/2012 | 0 | 1 |
| 4/30/2012 | 0 | 6 |
| | |
| May | Heating | Cooling |
| 5/1/2012 | 0 | 10 |
| 5/2/2012 | 0 | 12 |
| 5/3/2012 | 0 | 11 |
| 5/4/2012 | 0 | 10 |
| 5/5/2012 | 0 | 9 |
| 5/6/2012 | 0 | 4 |
| 5/7/2012 | 0 | 4 |
| 5/8/2012 | 0 | 5 |
| 5/9/2012 | 1 | 0 |
| 5/10/2012 | 4 | 0 |
| 5/11/2012 | 6 | 0 |
| 5/12/2012 | 4 | 0 |
| 5/13/2012 | 2 | 0 |
| 5/14/2012 | 0 | 0 |
| 5/15/2012 | 0 | 4 |
| 5/16/2012 | 0 | 7 |
| 5/17/2012 | M | M |
Detailed Weather Conditions and Maps
|
|