| Date | Actual Temp | Normal Temp | Record Temp |
| Apr | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 4/17/2012 | 83 | 60 | 72 | 71 | 48 | 59.2000007629395 | 12.2999992370605 | 90 | 29 |
| 4/18/2012 | 61 | 51 | 56 | 71 | 48 | 59.5 | -3.5 | 90 | 26 |
| 4/19/2012 | 65 | 51 | 58 | 71 | 48 | 59.7999992370605 | -1.79999923706055 | 90 | 26 |
| 4/20/2012 | 72 | 53 | 62 | 72 | 48 | 60 | 2.5 | 90 | 28 |
| 4/21/2012 | 79 | 55 | 67 | 72 | 49 | 60.2999992370605 | 6.70000076293945 | 90 | 27 |
| 4/22/2012 | 60 | 45 | 52 | 72 | 49 | 60.5 | -8 | 89 | 31 |
| 4/23/2012 | 53 | 39 | 46 | 72 | 49 | 60.7999992370605 | -14.7999992370605 | 90 | 30 |
| 4/24/2012 | 64 | 33 | 48 | 72 | 50 | 61.0999984741211 | -12.5999984741211 | 90 | 27 |
| 4/25/2012 | 66 | 44 | 55 | 73 | 50 | 61.2999992370605 | -6.29999923706055 | 91 | 32 |
| 4/26/2012 | 77 | 52 | 64 | 73 | 50 | 61.5999984741211 | 2.90000152587891 | 91 | 34 |
| 4/27/2012 | 75 | 56 | 66 | 73 | 50 | 61.7999992370605 | 3.70000076293945 | 90 | 32 |
| 4/28/2012 | 58 | 51 | 54 | 74 | 51 | 62.0999984741211 | -7.59999847412109 | 88 | 32 |
| 4/29/2012 | 79 | 52 | 66 | 74 | 51 | 62.2999992370605 | 3.20000076293945 | 88 | 35 |
| 4/30/2012 | 80 | 61 | 70 | 74 | 51 | 62.5999984741211 | 7.90000152587891 | 87 | 33 |
| | | | |
| May | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 5/1/2012 | 85 | 65 | 75 | 74 | 52 | 62.7999992370605 | 12.2000007629395 | 92 | 36 |
| 5/2/2012 | 88 | 66 | 77 | 74 | 52 | 63.0999984741211 | 13.9000015258789 | 90 | 32 |
| 5/3/2012 | 89 | 63 | 76 | 75 | 52 | 63.4000015258789 | 12.5999984741211 | 92 | 35 |
| 5/4/2012 | 87 | 63 | 75 | 75 | 52 | 63.5999984741211 | 11.4000015258789 | 92 | 33 |
| 5/5/2012 | 84 | 63 | 74 | 75 | 53 | 63.9000015258789 | 9.59999847412109 | 90 | 34 |
| 5/6/2012 | 75 | 62 | 68 | 75 | 53 | 64.0999984741211 | 4.40000152587891 | 91 | 36 |
| 5/7/2012 | 78 | 60 | 69 | 75 | 53 | 64.4000015258789 | 4.59999847412109 | 93 | 36 |
| 5/8/2012 | 76 | 63 | 70 | 76 | 54 | 64.5999984741211 | 4.90000152587891 | 94 | 32 |
| 5/9/2012 | 72 | 55 | 64 | 76 | 54 | 64.9000015258789 | -1.40000152587891 | 91 | 35 |
| 5/10/2012 | 71 | 51 | 61 | 76 | 54 | 65.0999984741211 | -4.09999847412109 | 93 | 36 |
| 5/11/2012 | 72 | 45 | 58 | 76 | 54 | 65.4000015258789 | -6.90000152587891 | 89 | 34 |
| 5/12/2012 | 74 | 48 | 61 | 76 | 55 | 65.6999969482422 | -4.69999694824219 | 90 | 37 |
| 5/13/2012 | 71 | 55 | 63 | 77 | 55 | 65.9000015258789 | -2.90000152587891 | 91 | 38 |
| 5/14/2012 | 70 | 59 | 64 | 77 | 55 | 66.1999969482422 | -1.69999694824219 | 93 | 40 |
| 5/15/2012 | 79 | 58 | 68 | 77 | 56 | 66.5 | 2 | 92 | 38 |
| 5/16/2012 | 81 | 63 | 72 | 77 | 56 | 66.6999969482422 | 5.30000305175781 | 92 | 38 |
| 5/17/2012 | M | M | M | 78 | 56 | 67 | M | 92 | 38 |
Detailed Weather Conditions and Maps
|
|