| Date | Actual Temp | Normal Temp | Record Temp |
| Apr | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 4/24/2013 | 74 | 40 | 57 | 65 | 46 | 55.7999992370605 | 1.04000091552734 | M | M |
| 4/25/2013 | 63 | 43 | 53 | 66 | 47 | 56.0999984741211 | -3.125 | M | M |
| 4/26/2013 | 65 | 42 | 53 | 66 | 47 | 56.4000015258789 | -2.92500305175781 | M | M |
| 4/27/2013 | 70 | 40 | 55 | 66 | 47 | 56.7000007629395 | -1.85000228881836 | M | M |
| 4/28/2013 | 71 | 45 | 58 | 67 | 48 | 57.0999984741211 | 0.505001068115234 | M | M |
| 4/29/2013 | 57 | 50 | 54 | 67 | 48 | 57.4000015258789 | -3.625 | M | M |
| 4/30/2013 | 66 | 49 | 57 | 67 | 48 | 57.7000007629395 | -0.525001525878906 | M | M |
| | | | |
| May | High | Low | Average | High | Low | Average | Depart From | High | Low |
| 5/1/2013 | 69 | 42 | 55 | 68 | 48 | 58 | -2.63000106811523 | M | M |
| 5/2/2013 | 71 | 42 | 56 | 68 | 49 | 58.2999992370605 | -1.90999984741211 | M | M |
| 5/3/2013 | 66 | 48 | 57 | 68 | 49 | 58.5999984741211 | -1.8849983215332 | M | M |
| 5/4/2013 | 67 | 42 | 55 | 68 | 49 | 58.9000015258789 | -4.13000106811523 | M | M |
| 5/5/2013 | 64 | 42 | 53 | 69 | 50 | 59.2000007629395 | -6 | M | M |
| 5/6/2013 | 66 | 42 | 54 | 69 | 50 | 59.5 | -5.48500061035156 | M | M |
| 5/7/2013 | 69 | 51 | 60 | 69 | 50 | 59.7999992370605 | -9.99984741210938E-02 | M | M |
| 5/8/2013 | 69 | 57 | 63 | 70 | 50 | 60.0999984741211 | 2.84500122070313 | M | M |
| 5/9/2013 | 70 | 54 | 62 | 70 | 51 | 60.4000015258789 | 1.40999984741211 | M | M |
| 5/10/2013 | 80 | 55 | 67 | 70 | 51 | 60.7000007629395 | 6.74999618530273 | M | M |
| 5/11/2013 | 74 | 60 | 67 | 71 | 51 | 61 | 5.88999938964844 | M | M |
| 5/12/2013 | 64 | 46 | 55 | 71 | 52 | 61.2999992370605 | -5.97999954223633 | M | M |
| 5/13/2013 | 57 | 38 | 47 | 71 | 52 | 61.5999984741211 | -14.2299995422363 | M | M |
| 5/14/2013 | 62 | 37 | 49 | 72 | 52 | 61.9000015258789 | -12.435001373291 | M | M |
| 5/15/2013 | 72 | 48 | 60 | 72 | 53 | 62.2000007629395 | -1.90500259399414 | M | M |
| 5/16/2013 | 81 | 59 | 70 | 72 | 53 | 62.5 | 7.45999908447266 | M | M |
| 5/17/2013 | 75 | 55 | 65 | 72 | 53 | 62.7999992370605 | 2.15500259399414 | M | M |
| 5/18/2013 | 69 | 54 | 61 | 73 | 54 | 63.0999984741211 | -1.64499664306641 | M | M |
| 5/19/2013 | 65 | 55 | 60 | 73 | 54 | 63.4000015258789 | -3.45000076293945 | M | M |
| 5/20/2013 | 78 | 60 | 69 | 73 | 54 | 63.7000007629395 | 5.14500045776367 | M | M |
| 5/21/2013 | 84 | 63 | 74 | 74 | 54 | 64.0999984741211 | 9.58499908447266 | M | M |
| 5/22/2013 | 85 | 67 | 76 | 74 | 55 | 64.4000015258789 | 11.6449966430664 | M | M |
| 5/23/2013 | M | M | M | 74 | 55 | 64.6999969482422 | M | M | M |
| 5/24/2013 | M | M | M | 74 | 56 | 65 | M | M | M |
Detailed Weather Conditions and Maps
|
|